Size Guide
Use our size guide to choose the right fit for your Shaan & Stitch shirt. Find measurements and fit guidance designed to help you shop premium men’s shirts with confidence.
| M | L | XL | XXL | |
|---|---|---|---|---|
| COLLAR SIZE | 15 | 15.5 | 16.5 | 17 |
| CHEST (BODY FIT) | 38 | 40 | 42 | 44 |
| SHOULDER WIDTH | 17 | 18 | 18.5 | 19 |
| SHIRT LENGTH | 28.5 | 29.25 | 29.5 | 30 |
| SLEEVE LENGTH | 9.5 | 10 | 10.5 | 10.5 |
| CUFF OPENING | 25.5 | 25.5 | 26 | 26.5 |
- All Measurements Are In Inches
- Chest Is Measured Flat (1/2 Chest) Multiply By 2 For Body Size
- Fit Type - Slim